Size Guide
1-3 cm sizing differences may occur.
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 27.6 | 22.4 | 26.4 | 24.0 |
| M | 28.4 | 23.0 | 27.2 | 24.4 |
| L | 29.1 | 23.6 | 27.95 | 24.8 |
| XL | 29.9 | 24.2 | 28.7 | 25.2 |
| 2XL | 30.7 | 24.8 | 29.5 | 25.6 |
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 70 | 57 | 67 | 61 |
| M | 72 | 58.5 | 69 | 62 |
| L | 74 | 60 | 71 | 63 |
| XL | 76 | 61.5 | 73 | 64 |
| 2XL | 78 | 63 | 75 | 65 |
How to Measure
1 Length
Measure from where the shoulder seam meets the collar to the hem.
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3 Chest
Measure from the stitches below the armpits on one side to another.
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
