Size Guide
1-3 cm sizing differences may occur.
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 27.56 | 20.9 | 22.05 | 8.2 |
| M | 28.35 | 21.7 | 22.83 | 8.5 |
| L | 29.13 | 22.4 | 23.62 | 8.7 |
| XL | 29.92 | 23.2 | 24.41 | 9.0 |
| 2XL | 30.71 | 24.0 | 25.2 | 9.3 |
| 3XL | 31.1 | 24.8 | 26.38 | 9.3 |
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 70 | 53 | 56 | 20.8 |
| M | 72 | 55 | 58 | 21.5 |
| L | 74 | 57 | 60 | 22.2 |
| XL | 76 | 59 | 62 | 22.9 |
| 2XL | 78 | 61 | 64 | 23.6 |
| 3XL | 79 | 63 | 67 | 23.6 |
How to Measure
1 Length
Measure from where the shoulder seam meets the collar to the hem.
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3 Chest
Measure from the stitches below the armpits on one side to another.
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
