Size Guide
1-3 cm sizing differences may occur.
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 27.6 | 22.2 | 23.6 | 22.1 |
| M | 28.4 | 22.8 | 24.4 | 22.6 |
| L | 29.1 | 23.4 | 25.2 | 23.2 |
| XL | 29.9 | 24.0 | 25.98 | 23.8 |
| 2XL | 30.7 | 24.6 | 26.8 | 24.4 |
| 3XL | 31.1 | 25.2 | 27.95 | 24.4 |
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 70 | 56.5 | 60 | 56 |
| M | 72 | 58 | 62 | 57.5 |
| L | 74 | 59.5 | 64 | 59 |
| XL | 76 | 61 | 66 | 60.5 |
| 2XL | 78 | 62.5 | 68 | 62 |
| 3XL | 79 | 64 | 71 | 62 |
How to Measure
1 Length
Measure from where the shoulder seam meets the collar to the hem.
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3 Chest
Measure from the stitches below the armpits on one side to another.
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
