Size Guide
1-3 cm sizing differences may occur.
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 27.6 | 24.8 | 26.0 | 21.1 |
| M | 28.3 | 25.6 | 26.8 | 21.5 |
| L | 29.1 | 26.4 | 27.6 | 21.9 |
| XL | 29.9 | 27.2 | 28.3 | 22.2 |
| 2XL | 30.7 | 28.0 | 29.1 | 22.6 |
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 70 | 63 | 66 | 53.5 |
| M | 72 | 65 | 68 | 54.5 |
| L | 74 | 67 | 70 | 55.5 |
| XL | 76 | 69 | 72 | 56.5 |
| 2XL | 78 | 71 | 74 | 57.5 |
How to Measure
1 Length
Measure from where the shoulder seam meets the collar to the hem.
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3 Chest
Measure from the stitches below the armpits on one side to another.
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
