Size Guide
1-3 cm sizing differences may occur.
| size | Length | Waist | Hip |
|---|---|---|---|
| S | 17.9 | 12.6 | 21.3 |
| M | 18.5 | 13.4 | 22.1 |
| L | 19.1 | 14.2 | 22.8 |
| XL | 19.7 | 14.96 | 23.6 |
| 2XL | 20.3 | 15.8 | 24.4 |
| size | Length | Waist | Hip |
|---|---|---|---|
| S | 45.5 | 32 | 54 |
| M | 47 | 34 | 56 |
| L | 48.5 | 36 | 58 |
| XL | 50 | 38 | 60 |
| 2XL | 51.5 | 40 | 62 |
How to Measure
1 Waist
Measure straight across the top of the waistband from edge to edge.
2 Hip
Measure straight across the widest hip line from edge to edge.
3 Length
Measure from the waistband to the leg opening or hem.
