Size Guide
1-3 cm sizing differences may occur.
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 27.2 | 20.9 | 21.7 | 8.1 |
| M | 28.0 | 21.7 | 22.4 | 8.3 |
| L | 28.7 | 22.4 | 23.2 | 8.5 |
| XL | 29.5 | 23.2 | 24.0 | 8.7 |
| 2XL | 30.3 | 24.0 | 24.8 | 8.9 |
| size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 69 | 53 | 55 | 20.5 |
| M | 71 | 55 | 57 | 21 |
| L | 73 | 57 | 59 | 21.5 |
| XL | 75 | 59 | 61 | 22 |
| 2XL | 77 | 61 | 63 | 22.5 |
How to Measure
1 Length
Measure from where the shoulder seam meets the collar to the hem.
2 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3 Chest
Measure from the stitches below the armpits on one side to another.
4 Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
