Size Guide
1-3 cm sizing differences may occur.
| size | Length | Chest |
|---|---|---|
| S | 16.9 | 13.0 |
| M | 17.7 | 13.8 |
| L | 18.5 | 14.6 |
| XL | 19.3 | 15.4 |
| size | Length | Chest |
|---|---|---|
| S | 43 | 33 |
| M | 45 | 35 |
| L | 47 | 37 |
| XL | 49 | 39 |
How to Measure
1 Length
Measure from where the shoulder seam meets the collar to the hem.
2 Chest
Measure from the stitches below the armpits on one side to another.
