Size Guide
1-3 cm sizing differences may occur.
| size | Length | Waist | Hip |
|---|---|---|---|
| S | 18.3 | 12.6 | 22.8 |
| M | 18.9 | 13.4 | 23.6 |
| L | 19.5 | 14.2 | 24.4 |
| XL | 20.1 | 14.96 | 25.2 |
| 2XL | 20.7 | 15.8 | 25.98 |
| size | Length | Waist | Hip |
|---|---|---|---|
| S | 46.5 | 32 | 58 |
| M | 48 | 34 | 60 |
| L | 49.5 | 36 | 62 |
| XL | 51 | 38 | 64 |
| 2XL | 52.5 | 40 | 66 |
How to Measure
1 Waist
Measure straight across the top of the waistband from edge to edge.
2 Hip
Measure straight across the widest hip line from edge to edge.
3 Length
Measure from the waistband to the leg opening or hem.
